Best towns for swingers in Iowa 2026
A ranking on SwingersPlayIowa's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Iowa 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Dubuque | 71.4 | 87.9 | 40% | 0 | 0 | 0 |
| 2 | Des Moines | 64.3 | 75.8 | 33% | 0 | 0 | 0 |
| 3 | Cedar Rapids | 57.1 | 67.0 | 31% | 0 | 0 | 0 |
| 4 | Davenport | 57.1 | 58.5 | 42% | 0 | 0 | 0 |
| 5 | Iowa City | 55.7 | 63.4 | 31% | 0 | 0 | 0 |
| 6 | Clinton | 55.7 | 61.7 | 37% | 0 | 0 | 0 |
| 7 | Waterloo | 55.7 | 46.3 | 53% | 0 | 0 | 0 |
| 8 | Ottumwa | 51.4 | 39.3 | 50% | 0 | 0 | 0 |
| 9 | Cedar Falls | 51.4 | 29.3 | 53% | 0 | 0 | 0 |
| 10 | Sioux City | 50.0 | 62.7 | 30% | 0 | 0 | 0 |
| 11 | Council Bluffs | 44.3 | 27.2 | 42% | 0 | 0 | 0 |
| 12 | Burlington | 40.0 | 50.6 | 24% | 0 | 0 | 0 |
| 13 | Ames | 38.6 | 26.6 | 41% | 0 | 0 | 0 |
| 14 | Ankeny | 28.6 | 22.0 | 32% | 0 | 0 | 0 |
| 15 | West Des Moines | 28.6 | 15.5 | 33% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayIowa. Best towns for swingers in Iowa 2026. https://swingersplayiowa.com/best-towns (November 20, 2026)