Swinger statistics for Iowa: members by town
SwingersPlayIowa lists 819 members who live in Iowa: 296 couples, 66 women and 457 men (figures as of November 20, 2026).
Iowa at a glance
- Members
- 819
- Couples
- 296
- Women
- 66
- Men
- 457
- Towns with members
- 135
- Towns with a page
- 1,026
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Iowa
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Des Moines | 161 | 212,421 | 75.8 |
| 2 | Cedar Rapids | 92 | 137,264 | 67.0 |
| 3 | Davenport | 59 | 100,913 | 58.5 |
| 4 | Sioux City | 54 | 86,101 | 62.7 |
| 5 | Dubuque | 52 | 59,174 | 87.9 |
| 6 | Iowa City | 48 | 75,752 | 63.4 |
| 7 | Waterloo | 31 | 67,008 | 46.3 |
| 8 | Ames | 18 | 67,669 | 26.6 |
| 9 | Council Bluffs | 17 | 62,586 | 27.2 |
| 10 | Ankeny | 16 | 72,615 | 22.0 |
| 11 | Clinton | 15 | 24,322 | 61.7 |
| 12 | Cedar Falls | 12 | 40,888 | 29.3 |
| 13 | Burlington | 12 | 23,728 | 50.6 |
| 14 | West Des Moines | 11 | 71,083 | 15.5 |
| 15 | Ottumwa | 10 | 25,430 | 39.3 |
| 16 | Mason City | 8 | 27,050 | 29.6 |
| 17 | Bettendorf | 7 | 39,647 | 17.7 |
| 18 | Marshalltown | 6 | 27,626 | 21.7 |
| 19 | North Liberty | 6 | 21,125 | 28.4 |
| 20 | Newton | 6 | 15,700 | 38.2 |
| 21 | Centerville | 6 | 5,372 | 111.7 |
| 22 | Muscatine | 5 | 23,489 | 21.3 |
| 23 | Manchester | 5 | 5,191 | 96.3 |
| 24 | Urbandale | 4 | 46,595 | 8.6 |
| 25 | Fort Dodge | 4 | 24,827 | 16.1 |
| 26 | Coralville | 4 | 23,234 | 17.2 |
| 27 | Altoona | 4 | 21,495 | 18.6 |
| 28 | Oskaloosa | 4 | 11,504 | 34.8 |
| 29 | Marion | 3 | 41,896 | 7.2 |
| 30 | Clive | 3 | 19,012 | 15.8 |
| 31 | Storm Lake | 3 | 11,428 | 26.3 |
| 32 | Pella | 3 | 10,720 | 28.0 |
| 33 | Le Mars | 3 | 10,640 | 28.2 |
| 34 | Keokuk | 3 | 9,662 | 31.0 |
| 35 | Atlantic | 3 | 6,763 | 44.4 |
| 36 | Asbury | 3 | 5,989 | 50.1 |
| 37 | Vinton | 3 | 4,948 | 60.6 |
| 38 | Eldon | 3 | 726 | 413.2 |
| 39 | Boone | 2 | 12,424 | 16.1 |
| 40 | Spencer | 2 | 11,400 | 17.5 |
| 41 | Waverly | 2 | 10,494 | 19.1 |
| 42 | Fort Madison | 2 | 10,133 | 19.7 |
| 43 | Perry | 2 | 7,985 | 25.0 |
| 44 | Polk City | 2 | 6,037 | 33.1 |
| 45 | Spirit Lake | 2 | 5,518 | 36.2 |
| 46 | Humboldt | 2 | 4,771 | 41.9 |
| 47 | Garner | 2 | 3,049 | 65.6 |
| 48 | Madrid | 2 | 2,808 | 71.2 |
| 49 | Dunkerton | 2 | 821 | 243.6 |
| 50 | Wyoming | 2 | 525 | 381.0 |
Towns of Iowa by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Dubuque | 52 | 59,174 | 87.9 |
| 2 | Des Moines | 161 | 212,421 | 75.8 |
| 3 | Cedar Rapids | 92 | 137,264 | 67.0 |
| 4 | Iowa City | 48 | 75,752 | 63.4 |
| 5 | Sioux City | 54 | 86,101 | 62.7 |
| 6 | Davenport | 59 | 100,913 | 58.5 |
| 7 | Waterloo | 31 | 67,008 | 46.3 |
Counties of Iowa
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIowa. Swinger statistics for Iowa: members by town. https://swingersplayiowa.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Iowa?
SwingersPlayIowa lists 819 members who live in Iowa: 296 couples, 66 women and 457 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Iowa?
Des Moines has the most members of SwingersPlayIowa: 161 members live there. Next come Cedar Rapids, Davenport, Sioux City, and Dubuque.
Which town in Iowa has the most swingers per capita?
Dubuque, with 87.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayIowa who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayIowa as the source, link to this page and give the date of the figures.