Swinger statistics for Iowa, November 2026
SwingersPlayIowa's figures for Iowa as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Iowa at a glance
- Members
- 819
- Couples
- 297
- Women
- 65
- Men
- 457
- Towns with members
- 135
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Iowa
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Des Moines | 161 | 75.8 |
| 2 | Cedar Rapids | 92 | 67.0 |
| 3 | Davenport | 59 | 58.5 |
| 4 | Sioux City | 54 | 62.7 |
| 5 | Dubuque | 52 | 87.9 |
| 6 | Iowa City | 48 | 63.4 |
| 7 | Waterloo | 31 | 46.3 |
| 8 | Ames | 18 | 26.6 |
| 9 | Council Bluffs | 17 | 27.2 |
| 10 | Ankeny | 16 | 22.0 |
| 11 | Clinton | 15 | 61.7 |
| 12 | Cedar Falls | 12 | 29.3 |
| 13 | Burlington | 12 | 50.6 |
| 14 | West Des Moines | 11 | 15.5 |
| 15 | Ottumwa | 10 | 39.3 |
| 16 | Mason City | 8 | 29.6 |
| 17 | Bettendorf | 7 | 17.7 |
| 18 | Marshalltown | 6 | 21.7 |
| 19 | North Liberty | 6 | 28.4 |
| 20 | Newton | 6 | 38.2 |
Towns of Iowa by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Dubuque | 52 | 87.9 |
| 2 | Des Moines | 161 | 75.8 |
| 3 | Cedar Rapids | 92 | 67.0 |
| 4 | Iowa City | 48 | 63.4 |
| 5 | Sioux City | 54 | 62.7 |
| 6 | Davenport | 59 | 58.5 |
| 7 | Waterloo | 31 | 46.3 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayIowa. Swinger statistics for Iowa, November 2026. https://swingersplayiowa.com/statistics/2026-11 (November 18, 2026)